![]() |
| BlackBerry 8700c |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2004, 4Q | |
| Status | Discontinued |
| Size | Dimensions | 110 x 69.5 x 19.5 mm |
|---|---|---|
| Weight | 134 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - 35-key QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | No |
|---|
| Features | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel PXA901 312 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | Yes | |
| - Organizer |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 4 h |

Posted in: 
