BlackBerry 8820 |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, July | |
Status | Available |
Size | Dimensions | 114 x 66 x 14 mm |
---|---|---|
Weight | 134 g |
Display | Type | 65K colors |
---|---|---|
Size | 320 x 240 pixels, 2.5 inches | |
- QWERTY keyboard - Trackball navigation |
Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Yes |
---|---|---|
Call records | Yes | |
Internal | 64 MB storage, 16 MB RAM | |
Card slot | microSD, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, miniUSB |
Camera | No |
---|
Features | OS | BlackBerry OS |
---|---|---|
CPU | 32-bit Intel XScale PXA272 312 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Silver | |
GPS | Yes | |
Java | Yes | |
- BlackBerry maps - Media player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice dial |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 520 h | |
Talk time | Up to 5 h |
Misc | SAR US | 1.28 W/kg (head) 1.58 W/kg (body) |
---|---|---|
SAR EU | 1.00 W/kg (head) 0.83 W/kg (body) | |