General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2008, September | |
Status | Available. Released 2008, November |
Size | Dimensions | 112.5 x 62.2 x 14 mm |
---|---|---|
Weight | 155 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 360 x 480 pixels, 3.25 inches | |
- Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 1 GB storage, 128 MB RAM, 192 MB ROM | |
Card slot | microSD, up to 16GB, 8GB card included, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, QVGA | |
Secondary | No |
Features | OS | BlackBerry OS |
---|---|---|
CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7600 chipset | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice dial/memo |
Battery | Standard battery, Li-Ion 1400 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 5 h 30 min |
Misc | SAR US | 0.57 W/kg (head) 0.50 W/kg (body) |
---|---|---|
SAR EU | 0.47 W/kg (head) 0.27 W/kg (body) | |