General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2002, 3Q | |
Status | Discontinued |
Size | Dimensions | 102 x 45 x 20 mm |
---|---|---|
Weight | 80 g |
Display | Type | Grayscale graphic, 4 shades |
---|---|---|
Size | 128 x 64 pixels | |
- Blue backlight - Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Phonebook | 200 x 5 fields |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
- 110 short messages - 10 voice dial numbers - 20 calendar events |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 - Mobile Hawk, Stone Axe, Crazy Race | |
Colors | White, Red, Blue | |
GPS | No | |
Java | No | |
- eZi text (T9) - Organizer - World clock - Voice dial - Exchangeable covers - Nokia Smart Messaging |
Battery | Slim battery, Li-Ion 850 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 4 h |