General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Announced | 2011, July | |
Status | Available. Released 2011, July |
Size | Dimensions | 124 x 64 x 13 mm |
---|---|---|
Weight | 167 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.0 inches | |
- QWERTY keyboard - Touch-sensitive controls - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto- turn-off |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | Rev.A, up to 3.1 Mbps, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1GHz TI OMAP4 processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Digital compass - HDMI port - MP3/WAV/eAAC+ player - MP4/H.263/H.264/WMV player - 1080p@30fps video playback - Google Search, Maps, Gmail, YouTube, Google Talk - Quickoffice document editor - Photo viewer/editor - Organizer - Voice memo/dial - Adobe Flash support - Predictive text input |
Battery | Standard battery, Li-Ion 1540 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 9 h 16 min |
Misc | SAR US | 0.77 W/kg (head) 1.46 W/kg (body) |
---|---|---|