Nokia 2110 |
General | 2G Network | GSM 900 |
---|---|---|
Announced | 1995 | |
Status | Discontinued |
Size | Dimensions | 148 x 56 x 25 mm |
---|---|---|
Weight | 236g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 4 x 13 characters | |
Navi Key |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Phonebook | SIM card + 125 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | No | |
Alarm | No | |
Games | No | |
Colors | Black | |
GPS | No | |
Java | No |
Battery | Standard Battery, 550 mAh, NiMH | |
---|---|---|
Stand-by | 30 h | |
Talk time | 2 h 40 min | |
Vibrating Battery, 550 mAh ,NiMH | ||
Stand-by | 30 h | |
Talk time | 2 h 40 min |
Misc | SAR US | 1.48 W/kg (head) 0.13 W/kg (body) |
---|---|---|
SAR EU | 0.85 W/kg (head) | |