Nokia 3110 |
General | 2G Network | GSM 900 |
---|---|---|
Announced | 1997 | |
Status | Discontinued |
Size | Dimensions | 136 x 45 x 21 mm, 139 cc |
---|---|---|
Weight | 146 g (Slim Battery), 187 g (Standard Battery) |
Display | Type | Monochrome graphic |
---|---|---|
Size | 4 x 13 characters | |
Navi Key |
Sound | Alert types | Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Phonebook | 250 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | No | |
Alarm | No | |
Games | No | |
Colors | Black | |
GPS | No | |
Java | No |
Battery | Slim Battery, 400 mAh, Li-Ion | |
---|---|---|
Stand-by | 30 - 70 h | |
Talk time | 1 - 2 h | |
Standard Battery, 550 mAh, NiMH | ||
Stand-by | 40 - 95 h | |
Talk time | 1 h 30 min - 2 h 45 |