General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 4Q, 2003 | |
Status | Discontinued |
Size | Dimensions | 134 x 70 x 20 mm, 139 cc |
---|---|---|
Weight | 137 g |
Display | Type | TFT, 4096 colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- Five-way directional controller |
Sound | Alert types | Vibration; Downloadable polyphonic, monophonic, WAV, MP3 ringtones, composer |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- Stereo line-in - Hi-fi stereo headset |
Memory | Phonebook | Practically unlimited entries, 8 fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 3.4 MB | |
Card slot | MMC, buy memory | |
- Shared memory for images, contact data, calendar, messages, add-on applications - 20 voice dial numbers |
Data | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB | Yes, slave USB 1.1. port |
Camera | No |
---|
Features | OS | Symbian OS v6.1, Series 60 v1.0 UI |
---|---|---|
CPU | 32-bit ARM 920T 104 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, iMode | |
Radio | Stereo FM radio | |
Clock | Yes | |
Alarm | Yes | |
Games | Tons, single and multiplayer + Java downloadable | |
Colors | ||
GPS | No | |
Java | Yes | |
- MP3/AAC player - T9 - SyncML - Voice dial |
Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | SAR US | 0.24 W/kg (head) 0.47 W/kg (body) |
---|---|---|
SAR EU | 0.37 W/kg (head) | |