General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003 | |
Status | Discontinued |
Size | Dimensions | 130 x 70 x 19 mm |
---|---|---|
Weight | 190 g |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 3.5 inches, 53 x 71 mm |
Sound | Alert types | Vibration; Downloadable polyphonic, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | Practically unlimited entries, 30 fields |
---|---|---|
Call records | Practically unlimited | |
Internal | 128 MB RAM, 64 MB ROM | |
Card slot | MMC/SD, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | No | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 2003 for PocketPC Phone Edition |
---|---|---|
CPU | Intel Strong PXA263 400 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | 2 - Jawbreaker, Solitaire | |
Colors | ||
GPS | No | |
Java | No | |
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) - MP3/MP4 player - Voice memo |
Battery | Standard battery, Li-Po 1200 mAh | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h 30 min |