| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, June | |
| Status | Available. Released 2011, June |
| Size | Dimensions | 102 x 59.5 x 12.8 mm |
|---|---|---|
| Weight | 87 g |
| Display | Type | TFT |
|---|---|---|
| Size | 220 x 176 pixels, 2.0 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration; Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 200 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | ||
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS(threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | White | |
| GPS | No | |
| Java | Yes | |
| - SNS applications - MP3/AAC player - MP4/H.263 player - Image editor - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |

Posted in: 
