General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 | ||
Announced | 2011, June | |
Status | Coming soon. Exp. release 2011, Q3 |
Size | Dimensions | 112.3 x 46 x 12.3 mm, 56.2 cc |
---|---|---|
Weight | 95 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration, MP3 |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 270 MB storage, 256 MB RAM, 512 MB ROM | |
Card slot | microSD, up to 32GB, 2GB included |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 processor | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Downloadable | |
Colors | White, Warm Grey, All Black | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, hi5, Friendster, MySpace apps - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 672 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 4 h 40 min (3G) | |
Music play | Up to 30 h |