General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 /1800 | |
Announced | 2011, July | |
Status | Available. Released 2011, July |
Size | Dimensions | 125.3 x 66.1 x 8.5 mm |
---|---|---|
Weight | 116 g |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches | |
- Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1700 mAh | |
---|---|---|
Stand-by | Up to 372 h (2G) / Up to 610 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 8 h 30 min (3G) |