General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
Size | Dimensions | 116 x 59 x 13 mm |
---|---|---|
Weight | 126 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB storage | |
Card slot | microSD, up to 32GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1 GHz Snapdragon processor, Qualcomm MSM8255 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Games | Yes | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 6 h |