General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, July | |
Status | Cancelled |
Size | Dimensions | 240 x 190 x 13.7 mm |
---|---|---|
Weight | 740 g |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate - Multi-touch input method - Gyroscope sensor |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries |
---|---|---|
Call records | N/A | |
Internal | 32 GB storage, 1GB RAM | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0, HS |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Features | Video-calling | |
Video | No | |
Secondary | No |
Features | OS | HP webOS 3.0 |
---|---|---|
CPU | 1.2 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm APQ8060 Snapdragon chipset | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
- Touchstone technology - Digital compass - SNS applications - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer/editor - Adobe Flash support - Predictive text input |
Battery | Standard battery, Li-Ion 6300 mAh | |
---|---|---|
Stand-by | ||
Talk time |