LG LG-200 |
General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | ||
Status | Discontinued |
Size | Dimensions | 106 x 45 x 20 mm |
---|---|---|
Weight | 80 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 128 x 64 pixels |
Sound | Alert types | Vibration; Monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Phonebook | 40 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 7 | |
Colors | ||
GPS | No | |
Java | No | |
- Organizer - World clock - Voice dial (option) |
Battery | Standard battery, Li-Ion 600 mAh | |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 3 h |