Sony Ericsson |
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | April 2002 | |
Status | Discontinued |
Size | Dimensions | 101 x 48 x 19.5 mm |
---|---|---|
Weight | 84 g |
Display | Type | STN, 256 colors |
---|---|---|
Size | 101 x 80 pixels | |
- Joystick navigation - Image handling |
Sound | Alert types | Vibration; Downloadable monophonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- Ringtones can be assigned to contacts |
Memory | Phonebook | 500 x 8 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 1000 sec voice memo - 300 calendar events |
Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.0b | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 8 - Arimona, Contrary, Erix, Four piles, Naval Fleet, North territory, Q, Yukon Struggle | |
Colors | Arctic Blue | |
GPS | No | |
Java | No | |
- T9 - Organizer - Voice dialing - Voice answering - Profiles |
Battery | Standard, Li-Ion 700 mAh (BST-14) | |
---|---|---|
Stand-by | up to 300 h | |
Talk time | Up to 11 h |
Misc | SAR US | 0.54 W/kg (head) |
---|---|---|
SAR EU | 0.38 W/kg (head) | |