| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| AWS 1700/2100 | ||
| Announced | 2010, August | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 94 x 61 x 13 mm |
|---|---|---|
| Weight | 105 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 8GB, buy memory |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | A-GPS only | |
| Java | Yes, MIDP 2.0 | |
| - Eco friendly materials - Social networking integration with live updates - MP3/eAAC+/WAV/WMA player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 5 h 20 min |
| Misc | SAR US | 1.52 W/kg (head) 1.04 W/kg (body) |
|---|---|---|
| SAR EU | 1.05 W/kg (head) | |



Posted in: 
