| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, December | |
| Status | Available. Released 2010, December |
| Size | Dimensions | 102.4 x 56.4 x 11.9 mm |
|---|---|---|
| Weight | 92.5 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate - Cartoon UI - Handwriting recognition |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 3 h |



Posted in: 
