![]() |
| Nokia 6110 |
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 47 x 28 mm, 130 cc |
|---|---|---|
| Weight | 137 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size - Softkey - Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - 6 Ringing tone levels - 10 Volume levels - Profile function |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 2 | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Ultra Slim, 600 mAh, Li-Polymer, 127 g (BPS-1) | |
|---|---|---|
| Stand-by | 40 - 180 h | |
| Talk time | 2 h - 3 h 20 min | |
| Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
| Misc | SAR US | 1.25 W/kg (head) 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 1.52 W/kg (head) | |

Posted in: 
