Nokia 6130 |
General | 2G Network | GSM 1800 |
---|---|---|
Announced | 1998 | |
Status | Discontinued |
Size | Dimensions | 141 x 48 x 25 mm |
---|---|---|
Weight | 152 g |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Dynamic font size - Softkey - Welcome message |
Sound | Alert types | Downloadable monophonic ringtones |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No | |
- 6 Ringing tone levels - 10 Volume levels - Profile function |
Memory | Phonebook | 125 |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Colors | 2 | |
Languages | 15 | |
GPS | No | |
Java | No | |
- Organizer |
Battery | Ultra Slim, Li-Pol 600 mAh, (BPS-1) | |
---|---|---|
Stand-by | 40 - 150 h | |
Talk time | 2 h - 3 h 20 min | |
Slim Battery, 900 mAh, Li-Ion, 143 g | ||
Stand-by | 60-230 h | |
Talk time | 3-5 h |