General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2009, July | |
Status | Available. Released 2009, July |
Size | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
---|---|---|
Weight | 123.9 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No | |
- 2.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 128 MB storage | |
Card slot | microSD, up to 8 GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA | |
Secondary | No |
Features | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support; AT&T Navigator | |
Java | Yes, MIDP 2.1 | |
- MP4/3GP player - MP3/WAV/AAC player - Quickoffice, PDF Reader - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 4 h 50 min (2G) / Up to 4 h (3G) |
Misc | SAR US | 0.77 W/kg (head) 0.57 W/kg (body) |
---|---|---|
SAR EU | 1.31 W/kg (head) | |