| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, January | |
| Status | Available. Released 2011, Q2 |
| Size | Dimensions | 111 x 55 x 13.9 mm |
|---|---|---|
| Weight | 141 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches | |
| - Trackball navigation |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 180 MB | |
| Card slot | microSD, up to 32 GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 16 h |



Posted in: 
