
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011, January | |
| Status | Available. Released 2011, March |
| Size | Dimensions | 54.8 x 113.3 x 14.5 mm |
|---|---|---|
| Weight | 126.5 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 47 MB | |
| Card slot | microSD, up to 32 GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, QVGA@30fps | |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 720 h | |
| Talk time | Up to 12 h |


Posted in: 
