General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
HSDPA 900 / 2100 | ||
Announced | 2010, October | |
Status | Available. Released 2010, November |
Size | Dimensions | 100.7 x 59.6 x 16.9 mm |
---|---|---|
Weight | 145 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.1 inches (~186 ppi pixel density) | |
- QWERTY keyboard - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB RAM | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | HP webOS 2.0 |
---|---|---|
CPU | 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0 / HTML | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Adobe Flash 10.1 - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 5 h 30 min |