| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2011, July | |
| Status | Available. Released 2011, August |
| Size | Dimensions | 110 x 61.1 x 12 mm |
|---|---|---|
| Weight | - |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | |
| - QWERTY keyboard |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | CPU | 200 MHz MTK 6235 processor |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Facebook dedicated key - OS level SNS integration - MP3/eAAC+/WMA player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 324 h | |
| Talk time | Up to 3 h |

Posted in: 
