General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, February | |
Status | Available. Released 2010, August |
Size | Dimensions | 102 x 56 x 13 mm |
---|---|---|
Weight | 115 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - Digital compass |
Sound | Alert types | Vibration; Polyphonic(64) ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | Yes |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD, up to 8GB, 2GB included, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA 7.2 Mbps; HSUPA 2.9 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Integrated solar cell with charge indicator - Bike Tracker, Run Tracker, Pedometer - PUMA services - Eco-friendly box - MP3/WMA/eAAC+ player - MP4/H.263/H.264 player - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
Music play | Up to 24 h |