| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1700 / 2100 | |
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, Q4 |
| Size | Dimensions | 190 x 129 x 10.4 mm |
|---|---|---|
| Weight | 607.8 |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
| - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields |
|---|---|---|
| Call records | N/A | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| CPU | 1.2 GHz dual core processor, Qualcomm MSM8260 chipset | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - T-Mobile TV - SNS integration - Digital compass - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 7000 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 7 h |

Posted in: 
